Both teams are now guaranteed points on the Regional Major Ranking leaderboard after qualifying for the main event.
Bad News Bears and O PLANO have secured the final spots in cs_summit 8, besting GODSENT and TeamOne in the last round of the closed qualifier to join Extra Salt and paiN as the teams advancing to the Regional Major Ranking event.
It was a keenly contested three-map affair that took place between Bad News Bears and GODSENT, with Peter "ptr" Gurney's side being the only North American team left standing after Extra Salt advanced through the upper bracket, and the remaining teams from the region were eliminated.
On Inferno, Bad News Bears pulled ahead 9-6 at the break, but struggled to close things out in regulation, requiring overtime before edging out the win on their map pick. Dust2 was a one-sided affair as GODSENT put up a dominant 12-3 offensive effort before closing out the map to even the series, but Bad News Bears answered back on Mirage, once again proving the better side in an overtime affair to narrowly claim victory.
O PLANO kicked off their domestic match-up by overrunning TeamOne on Mirage, crushing their countrymen 14-1 in the first half and closing out the map shortly after. Nuke was not as clear-cut, despite Vito "kNgV-" Giuseppe and company putting up a three-round lead at halftime and converting the second pistol for a 12-6 scoreline, and it was TeamOne who were able to rally as Pedro "Maluk3" Campos clutched three 1vs1s in a row to complete a 16-13 comeback.
After trailing off at the end of Nuke, O PLANO were able to stabilize, posting a 10-5 lead on Train. Again, TeamOne began to fight back, but this time their effort was cut short as kNgV- and company closed out the map 16-10 to take the series.
cs_summit 8 Closed QualifierBest of 3![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 76 - 67 | +9 | 85.8 | 1.13 |
![]() | 66 - 59 | +7 | 70.6 | 1.04 |
![]() | 66 - 59 | +7 | 65.6 | 1.02 |
![]() | 49 - 68 | -19 | 67.4 | 0.94 |
![]() | 51 - 74 | -23 | 66.1 | 0.83 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 63 - 52 | +11 | 73.5 | 1.21 |
![]() | 74 - 61 | +13 | 74.0 | 1.19 |
![]() | 67 - 61 | +6 | 80.7 | 1.14 |
![]() | 62 - 65 | -3 | 73.5 | 1.06 |
![]() | 59 - 71 | -12 | 74.8 | 1.00 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 69 - 44 | +25 | 99.6 | 1.48 |
![]() | 70 - 47 | +23 | 98.8 | 1.43 |
![]() | 52 - 31 | +21 | 72.0 | 1.24 |
![]() | 52 - 46 | +6 | 75.9 | 1.18 |
![]() | 37 - 47 | -10 | 59.9 | 0.93 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 52 - 49 | +3 | 74.5 | 1.09 |
![]() | 42 - 58 | -16 | 64.2 | 0.85 |
![]() | 41 - 52 | -11 | 63.9 | 0.81 |
![]() | 40 - 60 | -20 | 59.3 | 0.76 |
![]() | 40 - 63 | -23 | 58.2 | 0.73 |
(责任编辑:cs cases)